Stainless Steel Flat Bar
Lebitso la Sehlahiswa | Stainless Steel Flat Bar | |
Kereiti ea lintho tse bonahalang | 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 | |
201,202,202cu,204,409,409L,410,420,430,431,439,440,441,444 | ||
2205,2507,2906,330,660,630,631,17-4ph,17-7ph,S318039,904L.etc | ||
Litlhaloso | Sebaka se chitja | Boima: 3mm ~ 800mm |
Angle bar | Boholo: 3mm * 20mm * 20mm ~ 12mm * 100mm * 100mm | |
Square bar | Boholo: 4mm * 4mm ~ 100mm * 100mm | |
Sebaka se bataletseng | Boima: 2mm ~ 100mm | |
Bophara: 10mm ~ 500mm | ||
Hexagonal | Boholo: 2mm ~ 10mm | |
Bokaholimo | BA,2B,2D,4K,6K,8K,NO.4,HL,SB | |
Lead time | Stock kapa 3--10 matsatsi kapa ho ea ka bongata | |
Nako ea Khoebo | Telegraphic Transfer,T/T,Letter of Credit,L/C,Documents agayment,D/P |
GAANES STEEL e fana ka tšepe ea boleng bo holimo ea Flat bar 'me e fana ka litšebeletso tse ntle ho bareki ba rona.Bareki ba rona ba bohareng ba seo re se etsang!
Lihlahisoa tsa tšepe tse sa hloekang li kenyelletsa 200, 300, 400 letoto la melamu ea tšepe e sa hloekang /tšepe Flat bar/lipoleiti/rolo/mashiti/mapheo/lithapo.E kopanang le maemo a tloaelehileng a phepelo ea machaba ea JIS, ASTM, AS, EN, GB.
Re kenya ts'ebetsong tlhahlobo e tiileng ea boleng ho netefatsa hore lihlahisoa tsa rona li tšoaneleha ka 100%, 'me matla a rona a matla a thepa le lipalangoang a romela lihlahisoa tsa rona likarolong tsohle tsa lefats'e.
Lits'ebetso tsa Lik'hemik'hale tsa Kereiti ea Stainless Steel Material e atisang ho sebelisoa | ||||||||
Kereiti | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7,75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0 · 28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24 -0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13,5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Tianjin Gaanes Metal Technolgy Co.,Ltd.e thehiloe ka 2010. Khamphani ea rona ke sete sa tlhahiso, ts'ebetso, khoebo, thekiso ho e 'ngoe ea likhoebo tse kholo.Re ikakhetse ka setotsoana ka Lishiti kapa Lipoleiti tsa tšepe, Likhoele kapa Melapo ea tšepe e sa Qetehang, Liphaephe kapa Liphaephe, Litšepe tsa tšepe, joalo-joalo ka boleng bo hlollang le litheko tse ntle ka ho fetisisa.Khamphani ea rona e na le feme ea eona, lisebelisoa tsa ts'ebetso ea litsebi, mefuta eohle ea ts'ebetso ea holim'a metsi, ho itšeha ka plasma, ho itšeha metsi, mochini o lekanyang, mochini o sehang.Ho tloha ha e thehoa, Hape, re ka sebetsana le boholo bo khethehileng bakeng sa bareki ba rona, hobane re na le lisebelisoa tsa ho sebetsa ka ho feletseng, basebetsi ba litsebi le moenjiniere.Ka mor'a lilemo tsa tsoelo-pele, k'hamphani ea rona e butse 'maraka o moholo oa tšepe o sa hloekang mose ho maoatle, o bokelletse bareki ba mose ho maoatle,' me o na le balekane ba bangata ba tsitsitseng, ba ba fa palo e kholo ea thepa ea boleng bo phahameng ba tšepe e sa hloekang.Limmaraka tse kholo tsa kantle ho naha li kenyelletsa Asia Bochabela, Asia Boroa-bochabela, Middle East, Amerika Bohareng le Leboea, Amerika Boroa le linaha kapa libaka tse ling.
P: Na Setifikeiti sa Teko se tla kopana le EN10204 3.1/3.2?
A: Re tla fana ka Setifikeiti sa Teko sa Pele sa Mill se netefalitsoeng ho EN10204 3.1/3.2 bakeng sa lihlahisoa tse teng setokong kapa ts'ebetso e eketsehileng e hlokahalang.
P: Hang ha lihlahisoa tse amoheloang ke moreki li fumanoe li sa lumellane le lihlahisoa kapa litlhoko tsa konteraka, u tla etsa joang?
A: Re tla buseletsa moreki bakeng sa tahlehelo eohle ntle le qea-qeo.
P: Nako ea hau ea ho fana ka nako e kae?
A: Ka kakaretso ke matsatsi a 2-5 haeba thepa e le teng kapa e tla hloka matsatsi a 7-20 haeba thepa e hloka ho etsoa.
P: Na o fana ka disampole Na ke mahala kapa ho feta?
A: E, re ka fana ka mehlala ea mahala.
P: Lipehelo tsa hau tsa tefo ke life?
A: 20% Prepayment le ho leka-lekana bona B/L kopi kapa 100% LC ha u bona.